Wednesday, March 10, 2010
Results Minimize

Temora Golden Gift Triathlon
Women's
Race Number Name Age Group Town Time
101 Andrea Fritsch u/39 Temora 1.21.19
102 Litsa Morreau o/40 West Wyalong 1.33.48
103 Helen Sturman o/40 Beckom 1.30.55
104 Glenys Greenaway o/40 Griffith 1.19.14
105 Leanne Irvine o/40 Leeton 1.24.10
106 Ellen Irvine u/39 Leeton 1.43.41
107 Melissa White u/39 Springdale 1.31.07
108 Marion Warnock o/40 Leeton 1.34.40
109 Louise Strachan u/39 Leeton 1.14.41
110 Sarah Finlay u/39 Morven 1.15.56
111 Ruth Sinclair o/40 Hobart 1.28.34
112 Lisa Anderson u/39 West Wyalong 1.42.36
113 Catherine Ross u/39 Swan Hill 1.31.44
114 Nicola Wunderlich u/39 Wagga Wagga 1.27.00
115 Amy Glanvill u/39 Wagga Wagga 1.35.20
116 Angie Collees u/39 Hawthorn 1.34.20
117 Kerrilee Logan o/40 Ganmain 1.29.34
118 Rachelle Cox u/39 Ganmain 1.43.00

 


Temora Golden Gift Triathlon
Mens

Race Number Name Age Group Town Time
1 Mark Brennan o/40 Temora 1.30.19
2 Daniel Francis u/40 Temora 1.30.19
3 Paul Kennedy o/40 Temora 1.16.49
4 Greg Burgess u/40 Temora 1.18.55
5 Paul Johanson o/40 Wagga Wagga 1.16.18
6 Adrian Hamilton u/40 Wagga Wagga 1.05.55
7 Alex Morreau u/40 West Wyalong 1.10.35
8 Neil Measday o/40 Wagga Wagga -
9 Nicholas Morreau u/40 West Wyalong 1.37.33
10 Alexander Holbrook u/40 Wagga Wagga 1.13.52
11 Neil Warnock o/40 Leeton 1.11.29
12 Neil Bowman o/40 Huon Creek 1.11.19
13 Jed Cutter u/40 Leeton 1.07.10
14 John Francis u/40 Wagga Wagga 1.12.29
15 Greg Condon u/40 Junee 1.24.45
16 Richard Argent-Smith u/40 Rankin's Spring 1.21.26
17 Dwayne Currie o/40 Chisholm 1.14.04
18 Dennis Irvine o/40 Leeton 1.13.45
19 Matt Barton o/40 Harden 1.13.50
20 Anthony Sleeman u/40 Temora 1.16.44
21 David Alpen o/40 Lake Wyangan 1.17.17
22 Daniel Reid u/40 Wagga Wagga 1.21.44
23 Aidan Cameron u/40 Wagga Wagga 1.23.20
24 Sam Elwin u/40 Temora 1.27.48
25 Matthew Shipard u/40 Wanniassa 1.01.02
26 Kevin Muller o/40 Wodonga 1.11.55
27 Geoff Breese o/40 Wagga Wagga 1.07.42
28 Ryan Gilchirst u/40 Temora 1.44.27
29 David Willersdorf u/40 Harden 1.44.14

 


Temora Golden Gift Triathlon
Team

Race Number Name Age Group Town Time
200 Tracey & Huges Team Temora 1.11.12
201 Burnett/Krause/Gillies Team Temora 1.29.19
202 Christmas Team Wodonga 1.15.32
203 Tier/Bushell/Cole Team Temora 1.20.36
204 Keenan Team Temora 1.20.26
205 Morton Team Temora 1.17.18

 


Temora Golden Gift Triathlon
Women's
Race Number Name Age Group Town Time
101 Andrea Fritsch u/39 Temora 1.21.19
102 Litsa Morreau o/40 West Wyalong 1.33.48
103 Helen Sturman o/40 Beckom 1.30.55
104 Glenys Greenaway o/40 Griffith 1.19.14
105 Leanne Irvine o/40 Leeton 1.24.10
106 Ellen Irvine u/39 Leeton 1.43.41
107 Melissa White u/39 Springdale 1.31.07
108 Marion Warnock o/40 Leeton 1.34.40
109 Louise Strachan u/39 Leeton 1.14.41
110 Sarah Finlay u/39 Morven 1.15.56
111 Ruth Sinclair o/40 Hobart 1.28.34
112 Lisa Anderson u/39 West Wyalong 1.42.36
113 Catherine Ross u/39 Swan Hill 1.31.44
114 Nicola Wunderlich u/39 Wagga Wagga 1.27.00
115 Amy Glanvill u/39 Wagga Wagga 1.35.20
116 Angie Collees u/39 Hawthorn 1.34.20
117 Kerrilee Logan o/40 Ganmain 1.29.34
118 Rachelle Cox u/39 Ganmain 1.43.00

 


Temora Golden Gift Triathlon
Mens

Race Number Name Age Group Town Time
1 Mark Brennan o/40 Temora 1.30.19
2 Daniel Francis u/40 Temora 1.30.19
3 Paul Kennedy o/40 Temora 1.16.49
4 Greg Burgess u/40 Temora 1.18.55
5 Paul Johanson o/40 Wagga Wagga 1.16.18
6 Adrian Hamilton u/40 Wagga Wagga 1.05.55
7 Alex Morreau u/40 West Wyalong 1.10.35
8 Neil Measday o/40 Wagga Wagga -
9 Nicholas Morreau u/40 West Wyalong 1.37.33
10 Alexander Holbrook u/40 Wagga Wagga 1.13.52
11 Neil Warnock o/40 Leeton 1.11.29
12 Neil Bowman o/40 Huon Creek 1.11.19
13 Jed Cutter u/40 Leeton 1.07.10
14 John Francis u/40 Wagga Wagga 1.12.29
15 Greg Condon u/40 Junee 1.24.45
16 Richard Argent-Smith u/40 Rankin's Spring 1.21.26
17 Dwayne Currie o/40 Chisholm 1.14.04
18 Dennis Irvine o/40 Leeton 1.13.45
19 Matt Barton o/40 Harden 1.13.50
20 Anthony Sleeman u/40 Temora 1.16.44
21 David Alpen o/40 Lake Wyangan 1.17.17
22 Daniel Reid u/40 Wagga Wagga 1.21.44
23 Aidan Cameron u/40 Wagga Wagga 1.23.20
24 Sam Elwin u/40 Temora 1.27.48
25 Matthew Shipard u/40 Wanniassa 1.01.02
26 Kevin Muller o/40 Wodonga 1.11.55
27 Geoff Breese o/40 Wagga Wagga 1.07.42
28 Ryan Gilchirst u/40 Temora 1.44.27
29 David Willersdorf u/40 Harden 1.44.14

 


Temora Golden Gift Triathlon
Team

Race Number Name Age Group Town Time
200 Tracey & Huges Team Temora 1.11.12
201 Burnett/Krause/Gillies Team Temora 1.29.19
202 Christmas Team Wodonga 1.15.32
203 Tier/Bushell/Cole Team Temora 1.20.36
204 Keenan Team Temora 1.20.26
205 Morton Team Temora 1.17.18

 

 

History

Year Winner Time
1988 Chris Davis 11.85s
1989 Karen Adams 11.97s
1990 Steve Perry 12.80s
1991 Bruce Gulliver 11.97s
1992 Robert Ballard 11.89s
1993 Paul McCaffery 11.97s
1994 Chris Dennis 12.14s
1995 Rodney Green 11.64s
1996 Mark Godfrey 12.07s
1997 Kyle Mervin 11.90s
1998 David Paine 11.73s
1999 Shem Holland 11.79s
2000 Arthur Mezulenga 12.04s
2001 Emerton Evelyn 11.99s
2002 Stacey Taurima 12.02s
2003 Paul Dyason 11.77s
2004 Bryce Johnson 12.00s
2005 Paul Sheahan 12.23s
2006 Matthew Pilkington 11.88s
2008 Brendan Matthews 12.12s
2009 Tom Burbidge 12.25s

 


History

Year Winner Time
1988 Chris Davis 11.85s
1989 Karen Adams 11.97s
1990 Steve Perry 12.80s
1991 Bruce Gulliver 11.97s
1992 Robert Ballard 11.89s
1993 Paul McCaffery 11.97s
1994 Chris Dennis 12.14s
1995 Rodney Green 11.64s
1996 Mark Godfrey 12.07s
1997 Kyle Mervin 11.90s
1998 David Paine 11.73s
1999 Shem Holland 11.79s
2000 Arthur Mezulenga 12.04s
2001 Emerton Evelyn 11.99s
2002 Stacey Taurima 12.02s
2003 Paul Dyason 11.77s
2004 Bryce Johnson 12.00s
2005 Paul Sheahan 12.23s
2006 Matthew Pilkington 11.88s
2008 Brendan Matthews 12.12s
2009 Tom Burbidge 12.25s

 

 

 

Website by Cuttlefish Design